![]() ![]() 168/2 (14) - 167/8 (20)Full Time |
Recap
Titans Won.
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Jul 21, 2019 | 4:00 pm | United Cup | 2019 | Evening |
Officials
- Umpire
- Hawks
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Super Titans | 168 | 2 | 14 | Win |
Lions | 167 | 8 | 20 | Loss |
Super Titans
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Gurpreet S Ghotra - Not Out | 51 | 32 | 4 | 3 | 0 | 1 | — | 159 |
Harrobindeep S Sekhon | 54 | 28 | 7 | 2 | 0 | 1 | 54.0 | 193 |
Ankush Jain | 30 | 18 | 1 | 2 | 0 | 0 | 30.0 | 167 |
Manpreet S Gill - Not Out | 24 | 6 | 2 | 2 | 0 | 0 | — | 400 |
Amardeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Simran Virk | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Harpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Shahzeb Padaniya | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Ikbal S Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Manmohan Bedi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Amrit S Ghotra | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Extras | 9 | |||||||
Total | 168 | 84 | 14 | 9 | 0 | 2 |
Did not bat: Amardeep Singh, Simran Virk, Harpreet Singh, Shahzeb Padaniya, Ikbal S Sandhu, Manmohan Bedi, Amrit S Ghotra
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Manpreet S Gill | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | — | — |
Amardeep Singh | 2 | 22 | 3 | 0 | 0 | 0 | 0 | 11.0 | — | — |
Simran Virk | 4 | 25 | 1 | 1 | 2 | 0 | 0 | 6.3 | 12.5 | 12.0 |
Harpreet Singh | 3 | 42 | 4 | 0 | 0 | 0 | 0 | 14.0 | — | — |
Shahzeb Padaniya | 4 | 27 | 5 | 0 | 3 | 0 | 0 | 6.8 | 9.0 | 8.0 |
Ikbal S Sandhu | 2 | 16 | 0 | 0 | 1 | 0 | 0 | 8.0 | 16.0 | 12.0 |
Amrit S Ghotra | 4 | 32 | 2 | 0 | 2 | 0 | 0 | 8.0 | 16.0 | 12.0 |
Total | 20 | 166 | 15 | 1 | 8 | 0 | 0 |
Lions
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 5 | 12 | 0 | 0 | 0 | 0 | 5.0 | 42 |
Ravinder Bachhal | 61 | 29 | 11 | 1 | 0 | 1 | 61.0 | 210 |
Jaskaran Mangat | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | — |
Mandeep Dhaliwal | 21 | 17 | 2 | 0 | 0 | 0 | 21.0 | 124 |
Ali Baig | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | — |
Bhagwant Dhillon | 7 | 7 | 1 | 0 | 0 | 0 | 7.0 | 100 |
Harinder S Gill - Not Out | 29 | 17 | 1 | 1 | 0 | 0 | — | 171 |
Navpreet Waraich | 16 | 8 | 2 | 0 | 0 | 0 | 16.0 | 200 |
Shakeel Raja | 9 | 7 | 0 | 0 | 0 | 0 | 9.0 | 129 |
Lakhvinder Minhas - Not Out | 2 | 5 | 0 | 0 | 0 | 0 | — | 40 |
Satnam S Lalria | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Extras | 17 | |||||||
Total | 167 | 107 | 17 | 2 | 0 | 1 |
Did not bat: Satnam S Lalria
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Ravinder Bachhal | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 18.0 | — | — |
Jaskaran Mangat | 3 | 29 | 0 | 1 | 0 | 0 | 0 | 9.7 | — | — |
Mandeep Dhaliwal | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 11.3 | — | — |
Bhagwant Dhillon | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 7.0 | 7.0 | 6.0 |
Harinder S Gill | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 11.0 | — | — |
Shakeel Raja | 4 | 51 | 2 | 0 | 0 | 0 | 0 | 12.8 | — | — |
Lakhvinder Minhas | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 16.0 | 16.0 | 6.0 |
Total | 14 | 166 | 6 | 1 | 2 | 0 | 0 |
R
W
B
6s
4s
100s
50s
O
Extras
4W
Htrk
168 | 167 |
2 | 8 |
84 | 107 |
9 | 2 |
14 | 17 |
0 | 0 |
2 | 1 |
20 | 14 |
9 | 17 |
0 | 0 |
0 | 0 |
Venue
MCG |
---|
183 Martin Crossing Park NE, Calgary, AB T3J 3N8, Canada |