Recap
After 8 overs Raiders walked out from the field because of not enough players on the ground.
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Jul 28, 2019 | 9:00 am | United Cup | 2019 | Morning |
Officials
- Umpire
- Gladiators
Raiders
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Aditya Choudhary | 11 | 7 | 1 | 1 | 0 | 0 | 11.0 | 157 |
Nikul Patel | 18 | 16 | 2 | 0 | 0 | 0 | 18.0 | 113 |
Gurdas Brar | 7 | 9 | 0 | 0 | 0 | 0 | 7.0 | 78 |
Karan Bapodara | 51 | 29 | 5 | 2 | 0 | 1 | 51.0 | 176 |
Ankit Shahi | 30 | 20 | 4 | 1 | 0 | 0 | 30.0 | 150 |
Krunal Gohel | 12 | 11 | 2 | 0 | 0 | 0 | 12.0 | 109 |
Gurminder Mann | 11 | 6 | 2 | 0 | 0 | 0 | 11.0 | 183 |
Vijay Odedra - Not Out | 10 | 10 | 0 | 0 | 0 | 0 | — | 100 |
Jatin Sandal - Not Out | 17 | 12 | 2 | 0 | 0 | 0 | — | 142 |
Ankush Puri | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Rupinder Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Extras | 4 | |||||||
Total | 171 | 120 | 18 | 4 | 0 | 1 |
Did not bat: Ankush Puri, Rupinder Sidhu
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Aditya Choudhary | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | — | — |
Karan Bapodara | 3 | 30 | 1 | 0 | 1 | 0 | 0 | 10.0 | 30.0 | 18.0 |
Ankit Shahi | 3 | 29 | 2 | 0 | 1 | 0 | 0 | 9.7 | 29.0 | 18.0 |
Jatin Sandal | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 15.0 | — | — |
Total | 8 | 77 | 3 | 0 | 2 | 0 | 0 |
Eagles
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Jaspreet S Sandhawalia | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 | 50 |
Sukhbir S Gehlan | 4 | 2 | 1 | 0 | 0 | 0 | 4.0 | 200 |
Manpreet S Sandhawalia - Not Out | 53 | 31 | 6 | 3 | 0 | 1 | — | 171 |
Upkar S Bath - Not Out | 15 | 10 | 2 | 0 | 0 | 0 | — | 150 |
Mohan S Badwal | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Chandan Jain | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Anurag Shandilya | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Kuldeep S Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Ramandeep S Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Pushpinder S Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Ashish Bhutani | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Extras | 3 | |||||||
Total | 77 | 47 | 9 | 3 | 0 | 1 |
Did not bat: Mohan S Badwal, Chandan Jain, Anurag Shandilya, Kuldeep S Kang, Ramandeep S Sidhu, Pushpinder S Saini, Ashish Bhutani
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Manpreet S Sandhawalia | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 6.3 | — | — |
Mohan S Badwal | 4 | 17 | 0 | 0 | 3 | 0 | 0 | 4.3 | 5.7 | 8.0 |
Chandan Jain | 4 | 41 | 1 | 0 | 2 | 0 | 0 | 10.3 | 20.5 | 12.0 |
Anurag Shandilya | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 12.0 | — | — |
Ramandeep S Sidhu | 4 | 34 | 2 | 0 | 2 | 0 | 0 | 8.5 | 17.0 | 12.0 |
Pushpinder S Saini | 2 | 30 | 1 | 0 | 0 | 0 | 0 | 15.0 | — | — |
Total | 20 | 171 | 4 | 0 | 7 | 0 | 0 |
R
W
B
6s
4s
100s
50s
O
Extras
4W
Htrk
171 | 77 |
7 | 2 |
120 | 47 |
4 | 3 |
18 | 9 |
0 | 0 |
1 | 1 |
8 | 20 |
4 | 3 |
0 | 0 |
0 | 0 |
Venue
MCG |
---|
183 Martin Crossing Park NE, Calgary, AB T3J 3N8, Canada |