![]() ![]() 204/4 (20) - 292/3 (20)Full Time |
Recap
Titans won easily!
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Aug 10, 2019 | 9:00 am | United Cup | 2019 | Morning |
Officials
- Umpire
- Warriors
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
StarXI | 204 | 4 | 20 | Loss |
Super Titans | 292 | 3 | 20 | Win |
StarXI
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Arshdeep Rai | 7 | 8 | 1 | 0 | 0 | 0 | 7.0 | 88 |
Nick Nagra | 104 | 77 | 20 | 0 | 1 | 0 | 104.0 | 135 |
Garry Aulakh | 48 | 34 | 7 | 0 | 0 | 0 | 48.0 | 141 |
Jot Sahi | 9 | 8 | 0 | 1 | 0 | 0 | 9.0 | 113 |
Jassi Randhawa - Not Out | 28 | 15 | 2 | 1 | 0 | 0 | — | 187 |
Dilpreet Dhillon - Not Out | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Rajneesh Aery | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Jas Sran | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Sahjad Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Happy Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Gurinder Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Extras | 8 | |||||||
Total | 204 | 142 | 30 | 2 | 1 | 0 |
Did not bat: Rajneesh Aery, Jas Sran, Sahjad Ali, Happy Khosa, Gurinder Rana
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Nick Nagra | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 18.0 | — | — |
Garry Aulakh | 2 | 40 | 0 | 0 | 1 | 0 | 0 | 20.0 | 40.0 | 12.0 |
Jot Sahi | 4 | 51 | 5 | 0 | 1 | 0 | 0 | 12.8 | 51.0 | 24.0 |
Jassi Randhawa | 4 | 50 | 2 | 0 | 0 | 0 | 0 | 12.5 | — | — |
Rajneesh Aery | 4 | 57 | 1 | 0 | 1 | 0 | 0 | 14.3 | 57.0 | 24.0 |
Jas Sran | 2 | 35 | 2 | 0 | 0 | 0 | 0 | 17.5 | — | — |
Gurinder Rana | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 13.3 | — | — |
Total | 20 | 291 | 10 | 0 | 3 | 0 | 0 |
Super Titans
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Harrobindeep S Sekhon - Not Out | 205 | 70 | 22 | 14 | 1 | 0 | — | 293 |
Gurpreet S Ghotra | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | — |
Ankush Jain | 8 | 6 | 1 | 0 | 0 | 0 | 8.0 | 133 |
Amrit S Ghotra | 49 | 28 | 5 | 1 | 0 | 0 | 49.0 | 175 |
Amardeep Singh - Not Out | 19 | 15 | 1 | 0 | 0 | 0 | — | 127 |
Bikramjit S Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Manpreet S Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Manmohan Bedi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Gurpyar S Bhullar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Shahzeb Padaniya | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Manjinder S Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Extras | 11 | |||||||
Total | 292 | 120 | 29 | 15 | 1 | 0 |
Did not bat: Bikramjit S Mann, Manpreet S Gill, Manmohan Bedi, Gurpyar S Bhullar, Shahzeb Padaniya, Manjinder S Sandhu
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Bikramjit S Mann | 3 | 30 | 0 | 0 | 1 | 0 | 0 | 10.0 | 30.0 | 18.0 |
Manpreet S Gill | 3 | 21 | 2 | 0 | 0 | 0 | 0 | 7.0 | — | — |
Manmohan Bedi | 4 | 48 | 0 | 0 | 1 | 0 | 0 | 12.0 | 48.0 | 24.0 |
Gurpyar S Bhullar | 4 | 54 | 3 | 0 | 1 | 0 | 0 | 13.5 | 54.0 | 24.0 |
Shahzeb Padaniya | 3 | 33 | 2 | 0 | 0 | 0 | 0 | 11.0 | — | — |
Manjinder S Sandhu | 3 | 18 | 1 | 0 | 1 | 0 | 0 | 6.0 | 18.0 | 18.0 |
Total | 20 | 204 | 8 | 0 | 4 | 0 | 0 |
R
W
B
6s
4s
100s
50s
O
Extras
4W
Htrk
204 | 292 |
4 | 3 |
142 | 120 |
2 | 15 |
30 | 29 |
1 | 1 |
0 | 0 |
20 | 20 |
8 | 11 |
0 | 0 |
0 | 0 |
Venue
MCG |
---|
183 Martin Crossing Park NE, Calgary, AB T3J 3N8, Canada |