![]() ![]() 185/8 (20) - 180/8 (20)Full Time |
Recap
Titans won to top the league table !
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Aug 18, 2019 | 9:00 am | United Cup | 2019 | Morning |
Officials
- Umpire
- Punjabi Royals
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Super Titans | 185 | 8 | 20 | Win |
Spartans | 180 | 8 | 20 | Loss |
Super Titans
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Gurpreet S Ghotra | 37 | 27 | 5 | 0 | 0 | 0 | 37.0 | 137 |
Ikbal S Sandhu | 28 | 24 | 1 | 1 | 0 | 0 | 28.0 | 117 |
Ankush Jain | 6 | 8 | 0 | 0 | 0 | 0 | 6.0 | 75 |
Amrit S Ghotra | 5 | 3 | 1 | 0 | 0 | 0 | 5.0 | 167 |
Simran Virk | 9 | 4 | 0 | 1 | 0 | 0 | 9.0 | 225 |
Bikramjit S Mann | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 | 33 |
Manjinder S Sandhu | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | 50 |
Shahzeb Padaniya - Not Out | 26 | 9 | 3 | 2 | 0 | 0 | — | 289 |
Gurpyar S Bhullar - Not Out | 13 | 6 | 0 | 1 | 0 | 0 | — | 217 |
Manmohan Bedi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Amardeep Singh | 50 | 34 | 5 | 1 | 0 | 1 | 50.0 | 147 |
Extras | 9 | |||||||
Total | 185 | 120 | 15 | 6 | 0 | 1 |
Did not bat: Manmohan Bedi
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Amrit S Ghotra | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 19.0 | — | — |
Simran Virk | 4 | 28 | 3 | 3 | 0 | 0 | 0 | 7.0 | — | — |
Bikramjit S Mann | 4 | 41 | 7 | 0 | 2 | 0 | 0 | 10.3 | 20.5 | 12.0 |
Manjinder S Sandhu | 4 | 30 | 0 | 0 | 1 | 0 | 0 | 7.5 | 30.0 | 24.0 |
Shahzeb Padaniya | 4 | 26 | 1 | 0 | 1 | 0 | 0 | 6.5 | 26.0 | 24.0 |
Manmohan Bedi | 3 | 33 | 2 | 0 | 3 | 0 | 0 | 11.0 | 11.0 | 6.0 |
Total | 20 | 177 | 16 | 3 | 7 | 0 | 0 |
Spartans
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Deepak Thakur | 19 | 13 | 2 | 1 | 0 | 0 | 19.0 | 146 |
Monty Singh | 7 | 5 | 0 | 1 | 0 | 0 | 7.0 | 140 |
Harinder Pal Singh | 52 | 40 | 2 | 3 | 0 | 1 | 52.0 | 130 |
Aman Minhas | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | — |
Bhupinder Singh | 10 | 9 | 1 | 0 | 0 | 0 | 10.0 | 111 |
Vinod Thakur - Not Out | 53 | 29 | 2 | 5 | 0 | 1 | — | 183 |
Hardeep Sran | 11 | 10 | 0 | 1 | 0 | 0 | 11.0 | 110 |
Sukhjinder Singh | 6 | 9 | 0 | 0 | 0 | 0 | 6.0 | 67 |
Jasneet Sidhu | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | — |
Sukhdeep S Maan - Not Out | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Aashish Kehair | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Extras | 22 | |||||||
Total | 180 | 120 | 7 | 11 | 0 | 2 |
Did not bat: Aashish Kehair
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Monty Singh | 4 | 42 | 0 | 0 | 2 | 0 | 0 | 10.5 | 21.0 | 12.0 |
Harinder Pal Singh | 3 | 24 | 1 | 0 | 2 | 0 | 0 | 8.0 | 12.0 | 9.0 |
Bhupinder Singh | 4 | 35 | 3 | 0 | 1 | 0 | 0 | 8.8 | 35.0 | 24.0 |
Vinod Thakur | 3 | 24 | 0 | 0 | 2 | 0 | 0 | 8.0 | 12.0 | 9.0 |
Jasneet Sidhu | 4 | 40 | 1 | 0 | 0 | 0 | 0 | 10.0 | — | — |
Aashish Kehair | 2 | 16 | 0 | 0 | 1 | 0 | 0 | 8.0 | 16.0 | 12.0 |
Total | 20 | 181 | 5 | 0 | 8 | 0 | 0 |
R
W
B
6s
4s
100s
50s
O
Extras
4W
Htrk
185 | 180 |
8 | 8 |
120 | 120 |
6 | 11 |
15 | 7 |
0 | 0 |
1 | 2 |
20 | 20 |
9 | 22 |
0 | 0 |
0 | 0 |
Venue
MCG |
---|
183 Martin Crossing Park NE, Calgary, AB T3J 3N8, Canada |