
- Leagues
- United Cup
- Seasons
- 2017, 2018, 2019
- Home
- MCG
Gladiators Batting
Player | Position | Rating | MoM | Mat | Inns | N.O. | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | All Rounder | 1059 | 3 | 15 | 15 | 5 | 499 | 301 | 47 | 7 | 0 | 5 | 49.9 | 166 |
![]() | All Rounder | 531 | 1 | 14 | 14 | 1 | 396 | 242 | 38 | 20 | 0 | 2 | 30.5 | 164 |
![]() | All Rounder | 513 | 2 | 15 | 13 | 4 | 308 | 185 | 38 | 8 | 0 | 2 | 34.2 | 166 |
![]() | All Rounder | 782 | 1 | 15 | 15 | 1 | 287 | 228 | 28 | 0 | 0 | 0 | 20.5 | 126 |
![]() | All Rounder | 365 | 2 | 12 | 11 | 0 | 285 | 200 | 35 | 3 | 0 | 2 | 25.9 | 143 |
![]() | Batsman | 202 | 1 | 11 | 10 | 0 | 162 | 124 | 17 | 4 | 0 | 1 | 16.2 | 131 |
![]() | All Rounder | 400 | 0 | 9 | 5 | 2 | 130 | 91 | 13 | 1 | 0 | 1 | 43.3 | 143 |
![]() | Wicket Keeper | 88 | 0 | 11 | 6 | 1 | 88 | 62 | 9 | 2 | 0 | 0 | 17.6 | 142 |
![]() | All Rounder | 161 | 0 | 9 | 6 | 3 | 36 | 34 | 5 | 0 | 0 | 0 | 12.0 | 106 |
![]() | Batsman | 34 | 0 | 8 | 3 | 2 | 34 | 31 | 2 | 0 | 0 | 0 | 34.0 | 110 |
![]() | Bowler | 80 | 0 | 9 | 2 | 1 | 30 | 23 | 5 | 0 | 0 | 0 | 30.0 | 130 |
![]() | Batsman | 41 | 0 | 6 | 2 | 0 | 16 | 17 | 2 | 0 | 0 | 0 | 8.0 | 94 |
![]() | Bowler, All Rounder | 213 | 0 | 12 | 8 | 6 | 13 | 12 | 2 | 0 | 0 | 0 | 6.5 | 108 |
![]() | All Rounder | 133 | 0 | 6 | 2 | 1 | 8 | 7 | 0 | 1 | 0 | 0 | 8.0 | 114 |
![]() | All Rounder | 33 | 0 | 3 | 1 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 8.0 | 267 |
![]() | All Rounder | 4 | 0 | 1 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 4.0 | 40 |
![]() | Bowler | 102 | 0 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 200 |
![]() | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Gladiators Bowling
Player | Position | Rating | MoM | Mat | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | All Rounder | 782 | 1 | 15 | 59 | 393 | 39 | 0 | 19 | 0 | 0 | 6.7 | 20.7 | 18.6 |
![]() | All Rounder | 1059 | 3 | 15 | 52 | 407 | 41 | 0 | 16 | 0 | 0 | 7.8 | 25.4 | 19.5 |
![]() | All Rounder | 400 | 0 | 9 | 27 | 223 | 11 | 1 | 10 | 0 | 0 | 8.3 | 22.3 | 16.2 |
![]() | Bowler, All Rounder | 213 | 0 | 12 | 34 | 332 | 21 | 2 | 8 | 0 | 0 | 9.8 | 41.5 | 25.5 |
![]() | All Rounder | 513 | 2 | 15 | 23 | 265 | 24 | 0 | 5 | 0 | 0 | 11.5 | 53.0 | 27.6 |
![]() | All Rounder | 161 | 0 | 9 | 21 | 203 | 13 | 0 | 5 | 0 | 0 | 9.7 | 40.6 | 25.2 |
![]() | All Rounder | 133 | 0 | 6 | 20 | 140 | 12 | 1 | 5 | 0 | 0 | 7.0 | 28.0 | 24.0 |
![]() | Bowler | 102 | 0 | 9 | 17 | 168 | 21 | 0 | 4 | 0 | 0 | 9.9 | 42.0 | 25.5 |
![]() | All Rounder | 531 | 1 | 14 | 11 | 113 | 5 | 1 | 3 | 0 | 0 | 10.3 | 37.7 | 22.0 |
![]() | Bowler | 80 | 0 | 9 | 6 | 40 | 6 | 0 | 2 | 0 | 0 | 6.7 | 20.0 | 18.0 |
![]() | Batsman | 41 | 0 | 6 | 5 | 56 | 4 | 1 | 1 | 0 | 0 | 11.2 | 56.0 | 30.0 |
![]() | All Rounder | 33 | 0 | 3 | 4 | 40 | 10 | 0 | 1 | 0 | 0 | 10.0 | 40.0 | 24.0 |
![]() | All Rounder | 365 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Batsman | 34 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Batsman | 202 | 1 | 11 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 16.0 | 0.0 | 0.0 |
![]() | All Rounder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Wicket Keeper | 88 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
United Cup 2019 - Standings
Pos | Team | Form | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 13 | 1 | 3 | 29 | 3.164 | |
2 | ![]() | 17 | 13 | 2 | 2 | 28 | 1.634 | |
3 | ![]() | 17 | 12 | 4 | 1 | 25 | 0.256 | |
4 | ![]() | 17 | 10 | 5 | 2 | 22 | 0.541 | |
5 | ![]() | 17 | 7 | 7 | 3 | 17 | 0.471 | |
6 | ![]() | 17 | 7 | 7 | 3 | 17 | 0.271 | |
7 | ![]() | 17 | 7 | 7 | 3 | 17 | -0.369 | |
8 | ![]() | 17 | 7 | 9 | 1 | 15 | -0.132 | |
9 | ![]() | 17 | 5 | 9 | 3 | 13 | -0.902 | |
10 | ![]() | 17 | 4 | 11 | 2 | 10 | -0.996 | |
11 | ![]() | 17 | 3 | 10 | 4 | 10 | -1.238 | |
12 | ![]() | 17 | 0 | 16 | 1 | 1 | -2.594 |