
- Leagues
- United Cup
- Seasons
- 2017, 2018, 2019
- Home
- MCG
Raiders Batting
Player | Position | Rating | MoM | Mat | Inns | N.O. | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Batsman, Wicket Keeper | 440 | 0 | 13 | 13 | 1 | 400 | 308 | 50 | 0 | 0 | 2 | 33.3 | 130 |
![]() | All Rounder | 686 | 2 | 10 | 10 | 2 | 341 | 211 | 33 | 11 | 0 | 4 | 42.6 | 162 |
![]() | All Rounder | 578 | 1 | 14 | 13 | 3 | 238 | 186 | 20 | 4 | 0 | 1 | 23.8 | 128 |
![]() | Batsman, Wicket Keeper | 222 | 0 | 12 | 12 | 2 | 222 | 125 | 19 | 8 | 0 | 0 | 22.2 | 178 |
![]() | All Rounder | 349 | 1 | 7 | 7 | 0 | 214 | 87 | 15 | 19 | 0 | 2 | 30.6 | 246 |
![]() | Batsman | 349 | 0 | 10 | 9 | 0 | 179 | 122 | 14 | 9 | 0 | 1 | 19.9 | 147 |
![]() | All Rounder | 264 | 0 | 10 | 10 | 0 | 164 | 120 | 19 | 4 | 0 | 0 | 16.4 | 137 |
![]() | All Rounder | 318 | 0 | 8 | 6 | 2 | 143 | 111 | 9 | 4 | 0 | 0 | 35.8 | 129 |
![]() | Batsman | 287 | 0 | 13 | 9 | 6 | 87 | 72 | 9 | 1 | 0 | 0 | 29.0 | 121 |
![]() | All Rounder | 189 | 0 | 7 | 6 | 1 | 64 | 53 | 7 | 1 | 0 | 0 | 12.8 | 121 |
![]() | All Rounder | 117 | 0 | 10 | 7 | 1 | 42 | 56 | 2 | 0 | 0 | 0 | 7.0 | 75 |
![]() | All Rounder | 21 | 0 | 4 | 2 | 0 | 21 | 22 | 2 | 0 | 0 | 0 | 10.5 | 95 |
![]() | All Rounder | 17 | 0 | 1 | 1 | 0 | 17 | 17 | 2 | 0 | 0 | 0 | 17.0 | 100 |
![]() | Bowler | 109 | 0 | 7 | 3 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 9.0 | 113 |
![]() | All Rounder | 103 | 1 | 6 | 3 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 | 100 |
![]() | All Rounder | 256 | 0 | 13 | 3 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 3.0 | 60 |
![]() | Batsman | 4 | 0 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 4.0 | 50 |
![]() | Wicket Keeper | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 | 100 |
![]() | Bowler | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Raiders Bowling
Player | Position | Rating | MoM | Mat | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | All Rounder | 578 | 1 | 14 | 37 | 351 | 10 | 1 | 12 | 0 | 0 | 9.5 | 29.3 | 18.5 |
![]() | All Rounder | 256 | 0 | 13 | 21 | 223 | 5 | 0 | 10 | 0 | 0 | 10.6 | 22.3 | 12.6 |
![]() | All Rounder | 686 | 2 | 10 | 36 | 315 | 17 | 0 | 9 | 0 | 0 | 8.8 | 35.0 | 24.0 |
![]() | Batsman | 287 | 0 | 13 | 24 | 233 | 16 | 0 | 8 | 0 | 0 | 9.7 | 29.1 | 18.0 |
![]() | All Rounder | 318 | 0 | 8 | 24 | 237 | 28 | 0 | 7 | 0 | 0 | 9.9 | 33.9 | 20.6 |
![]() | Batsman | 349 | 0 | 10 | 27 | 272 | 22 | 0 | 6 | 0 | 0 | 10.1 | 45.3 | 27.0 |
![]() | All Rounder | 189 | 0 | 7 | 13 | 140 | 10 | 0 | 5 | 0 | 0 | 10.8 | 28.0 | 15.6 |
![]() | Bowler | 109 | 0 | 7 | 7 | 57 | 8 | 0 | 4 | 0 | 0 | 8.1 | 14.3 | 10.5 |
![]() | All Rounder | 264 | 0 | 10 | 20 | 195 | 17 | 0 | 4 | 0 | 0 | 9.8 | 48.8 | 30.0 |
![]() | All Rounder | 103 | 1 | 6 | 4 | 34 | 2 | 0 | 3 | 0 | 0 | 8.5 | 11.3 | 8.0 |
![]() | All Rounder | 349 | 1 | 7 | 13 | 147 | 8 | 0 | 3 | 0 | 0 | 11.3 | 49.0 | 26.0 |
![]() | All Rounder | 117 | 0 | 10 | 15 | 166 | 7 | 0 | 3 | 0 | 0 | 11.1 | 55.3 | 30.0 |
![]() | Bowler | 25 | 0 | 3 | 3 | 27 | 0 | 0 | 1 | 0 | 0 | 9.0 | 27.0 | 18.0 |
![]() | Batsman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Wicket Keeper | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Batsman, Wicket Keeper | 222 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Batsman, Wicket Keeper | 440 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | All Rounder | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | All Rounder | 17 | 0 | 1 | 4 | 49 | 1 | 1 | 0 | 0 | 0 | 12.3 | 0.0 | 0.0 |
United Cup 2019 - Standings
Pos | Team | Form | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 13 | 1 | 3 | 29 | 3.164 | |
2 | ![]() | 17 | 13 | 2 | 2 | 28 | 1.634 | |
3 | ![]() | 17 | 12 | 4 | 1 | 25 | 0.256 | |
4 | ![]() | 17 | 10 | 5 | 2 | 22 | 0.541 | |
5 | ![]() | 17 | 7 | 7 | 3 | 17 | 0.471 | |
6 | ![]() | 17 | 7 | 7 | 3 | 17 | 0.271 | |
7 | ![]() | 17 | 7 | 7 | 3 | 17 | -0.369 | |
8 | ![]() | 17 | 7 | 9 | 1 | 15 | -0.132 | |
9 | ![]() | 17 | 5 | 9 | 3 | 13 | -0.902 | |
10 | ![]() | 17 | 4 | 11 | 2 | 10 | -0.996 | |
11 | ![]() | 17 | 3 | 10 | 4 | 10 | -1.238 | |
12 | ![]() | 17 | 0 | 16 | 1 | 1 | -2.594 |