
- Leagues
- United Cup
- Seasons
- 2018, 2019
- Home
- MCG
United Punjab Batting
Player | Position | Rating | MoM | Mat | Inns | N.O. | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Batsman, All Rounder | 1011 | 3 | 13 | 13 | 2 | 416 | 312 | 32 | 9 | 0 | 3 | 37.8 | 133 |
![]() | Wicket Keeper | 391 | 0 | 13 | 13 | 1 | 331 | 203 | 44 | 8 | 0 | 3 | 27.6 | 163 |
![]() | All Rounder | 592 | 2 | 13 | 13 | 4 | 312 | 189 | 20 | 23 | 0 | 2 | 34.7 | 165 |
![]() | All Rounder | 418 | 0 | 11 | 11 | 1 | 223 | 119 | 19 | 16 | 0 | 1 | 22.3 | 187 |
![]() | All Rounder | 202 | 0 | 12 | 12 | 0 | 202 | 162 | 11 | 7 | 0 | 0 | 16.8 | 125 |
![]() | Bowler, All Rounder | 258 | 0 | 8 | 8 | 1 | 163 | 131 | 15 | 3 | 0 | 1 | 23.3 | 124 |
![]() | All Rounder | 358 | 1 | 11 | 9 | 5 | 88 | 69 | 6 | 0 | 0 | 0 | 22.0 | 128 |
![]() | Bowler | 159 | 0 | 6 | 5 | 1 | 59 | 55 | 1 | 1 | 0 | 0 | 14.8 | 107 |
![]() | All Rounder | 403 | 1 | 11 | 7 | 2 | 58 | 53 | 4 | 2 | 0 | 0 | 11.6 | 109 |
![]() | All Rounder, Wicket Keeper | 47 | 0 | 6 | 5 | 2 | 47 | 44 | 3 | 0 | 0 | 0 | 15.7 | 107 |
![]() | Batsman | 30 | 0 | 3 | 3 | 0 | 30 | 27 | 3 | 1 | 0 | 0 | 10.0 | 111 |
![]() | Batsman | 74 | 0 | 3 | 3 | 0 | 24 | 28 | 2 | 1 | 0 | 0 | 8.0 | 86 |
![]() | All Rounder | 168 | 0 | 8 | 3 | 0 | 18 | 24 | 1 | 0 | 0 | 0 | 6.0 | 75 |
![]() | All Rounder | 60 | 0 | 4 | 1 | 0 | 10 | 11 | 0 | 1 | 0 | 0 | 10.0 | 91 |
![]() | All Rounder | 59 | 0 | 10 | 4 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 4.5 | 100 |
![]() | All Rounder | 9 | 0 | 5 | 3 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 3.0 | 75 |
![]() | All Rounder | 32 | 0 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 7.0 | 117 |
![]() | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | Bowler | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | Bowler | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
United Punjab Bowling
Player | Position | Rating | MoM | Mat | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Batsman, All Rounder | 1011 | 3 | 13 | 43 | 397 | 31 | 2 | 17 | 1 | 0 | 9.2 | 23.4 | 15.2 |
![]() | All Rounder | 358 | 1 | 11 | 32 | 319 | 12 | 2 | 10 | 0 | 0 | 10.0 | 31.9 | 19.2 |
![]() | All Rounder | 592 | 2 | 13 | 50 | 383 | 30 | 0 | 8 | 0 | 0 | 7.7 | 47.9 | 37.5 |
![]() | All Rounder | 418 | 0 | 11 | 27 | 238 | 5 | 0 | 7 | 0 | 0 | 8.8 | 34.0 | 23.1 |
![]() | All Rounder | 403 | 1 | 11 | 8 | 65 | 3 | 0 | 7 | 1 | 1 | 8.1 | 9.3 | 6.9 |
![]() | All Rounder | 168 | 0 | 8 | 25 | 223 | 29 | 0 | 6 | 0 | 0 | 8.9 | 37.2 | 25.0 |
![]() | Bowler | 159 | 0 | 6 | 17 | 166 | 14 | 0 | 4 | 0 | 0 | 9.8 | 41.5 | 25.5 |
![]() | Bowler, All Rounder | 258 | 0 | 8 | 16 | 190 | 6 | 0 | 3 | 0 | 0 | 11.9 | 63.3 | 32.0 |
![]() | All Rounder | 59 | 0 | 10 | 8 | 73 | 2 | 0 | 2 | 0 | 0 | 9.1 | 36.5 | 24.0 |
![]() | All Rounder | 60 | 0 | 4 | 4 | 43 | 2 | 0 | 2 | 0 | 0 | 10.8 | 21.5 | 12.0 |
![]() | Bowler | 50 | 0 | 2 | 8 | 65 | 9 | 0 | 2 | 0 | 0 | 8.1 | 32.5 | 24.0 |
![]() | Batsman | 74 | 0 | 3 | 7 | 52 | 4 | 0 | 2 | 0 | 0 | 7.4 | 26.0 | 21.0 |
![]() | All Rounder | 32 | 0 | 1 | 4 | 45 | 7 | 0 | 1 | 0 | 0 | 11.3 | 45.0 | 24.0 |
![]() | All Rounder | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Bowler | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | All Rounder | 202 | 0 | 12 | 4 | 46 | 3 | 0 | 0 | 0 | 0 | 11.5 | 0.0 | 0.0 |
![]() | Batsman | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | All Rounder, Wicket Keeper | 47 | 0 | 6 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 16.0 | 0.0 | 0.0 |
![]() | Wicket Keeper | 391 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
United Cup 2019 - Standings
Pos | Team | Form | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 13 | 1 | 3 | 29 | 3.164 | |
2 | ![]() | 17 | 13 | 2 | 2 | 28 | 1.634 | |
3 | ![]() | 17 | 12 | 4 | 1 | 25 | 0.256 | |
4 | ![]() | 17 | 10 | 5 | 2 | 22 | 0.541 | |
5 | ![]() | 17 | 7 | 7 | 3 | 17 | 0.471 | |
6 | ![]() | 17 | 7 | 7 | 3 | 17 | 0.271 | |
7 | ![]() | 17 | 7 | 7 | 3 | 17 | -0.369 | |
8 | ![]() | 17 | 7 | 9 | 1 | 15 | -0.132 | |
9 | ![]() | 17 | 5 | 9 | 3 | 13 | -0.902 | |
10 | ![]() | 17 | 4 | 11 | 2 | 10 | -0.996 | |
11 | ![]() | 17 | 3 | 10 | 4 | 10 | -1.238 | |
12 | ![]() | 17 | 0 | 16 | 1 | 1 | -2.594 |