
- Leagues
- United Cup
- Seasons
- 2017, 2018, 2019
- Home
- MCG
Warriors Batting
Player | Position | Rating | MoM | Mat | Inns | N.O. | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | All Rounder | 544 | 1 | 10 | 9 | 0 | 384 | 213 | 33 | 24 | 1 | 2 | 42.7 | 180 |
![]() | All Rounder | 397 | 1 | 12 | 11 | 0 | 337 | 259 | 36 | 9 | 0 | 2 | 30.6 | 130 |
![]() | All Rounder | 821 | 1 | 13 | 11 | 3 | 211 | 194 | 18 | 1 | 0 | 2 | 26.4 | 109 |
![]() | All Rounder | 445 | 1 | 12 | 11 | 3 | 180 | 132 | 11 | 8 | 0 | 1 | 22.5 | 136 |
![]() | All Rounder | 547 | 0 | 14 | 14 | 1 | 147 | 139 | 12 | 3 | 0 | 0 | 11.3 | 106 |
![]() | Batsman, All Rounder | 189 | 0 | 6 | 6 | 0 | 144 | 102 | 10 | 5 | 0 | 1 | 24.0 | 141 |
![]() | All Rounder | 241 | 0 | 9 | 9 | 1 | 141 | 119 | 13 | 2 | 0 | 0 | 17.6 | 118 |
![]() | All Rounder | 127 | 0 | 12 | 12 | 3 | 127 | 121 | 11 | 0 | 0 | 0 | 14.1 | 105 |
![]() | Wicket Keeper | 118 | 0 | 9 | 8 | 3 | 118 | 111 | 9 | 2 | 0 | 0 | 23.6 | 106 |
![]() | Batsman | 74 | 0 | 8 | 7 | 0 | 74 | 66 | 7 | 1 | 0 | 0 | 10.6 | 112 |
![]() | Bowler | 216 | 0 | 7 | 6 | 1 | 66 | 51 | 3 | 4 | 0 | 0 | 13.2 | 129 |
![]() | Batsman | 136 | 0 | 11 | 7 | 3 | 36 | 30 | 4 | 1 | 0 | 0 | 9.0 | 120 |
![]() | Batsman | 36 | 0 | 9 | 7 | 1 | 36 | 46 | 2 | 0 | 0 | 0 | 6.0 | 78 |
![]() | Bowler | 785 | 0 | 15 | 7 | 5 | 35 | 42 | 2 | 0 | 0 | 0 | 17.5 | 83 |
![]() | All Rounder | 153 | 0 | 11 | 7 | 0 | 28 | 29 | 1 | 1 | 0 | 0 | 4.0 | 97 |
![]() | Bowler | 100 | 0 | 5 | 3 | 1 | 25 | 21 | 1 | 1 | 0 | 0 | 12.5 | 119 |
![]() | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | Bowler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Warriors Bowling
Player | Position | Rating | MoM | Mat | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bowler | 785 | 0 | 15 | 60 | 531 | 39 | 3 | 28 | 1 | 0 | 8.9 | 19.0 | 12.9 |
![]() | All Rounder | 821 | 1 | 13 | 45 | 370 | 14 | 0 | 18 | 2 | 0 | 8.2 | 20.6 | 15.0 |
![]() | All Rounder | 547 | 0 | 14 | 35 | 340 | 25 | 2 | 16 | 0 | 0 | 9.7 | 21.3 | 13.1 |
![]() | All Rounder | 445 | 1 | 12 | 26 | 257 | 11 | 0 | 7 | 1 | 0 | 9.9 | 36.7 | 22.3 |
![]() | Bowler | 216 | 0 | 7 | 27 | 180 | 10 | 0 | 6 | 0 | 0 | 6.7 | 30.0 | 27.0 |
![]() | All Rounder | 153 | 0 | 11 | 12 | 120 | 7 | 0 | 5 | 0 | 0 | 10.0 | 24.0 | 14.4 |
![]() | Batsman | 136 | 0 | 11 | 20 | 192 | 9 | 2 | 4 | 0 | 0 | 9.6 | 48.0 | 30.0 |
![]() | All Rounder | 241 | 0 | 9 | 25 | 242 | 36 | 1 | 4 | 0 | 0 | 9.7 | 60.5 | 37.5 |
![]() | Bowler | 100 | 0 | 5 | 8 | 84 | 7 | 0 | 3 | 0 | 0 | 10.5 | 28.0 | 16.0 |
![]() | All Rounder | 544 | 1 | 10 | 8 | 72 | 7 | 0 | 2 | 0 | 0 | 9.0 | 36.0 | 24.0 |
![]() | Batsman, All Rounder | 189 | 0 | 6 | 3 | 35 | 3 | 0 | 1 | 0 | 0 | 11.7 | 35.0 | 18.0 |
![]() | Bowler | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 0.0 |
![]() | All Rounder | 127 | 0 | 12 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 8.0 | 0.0 | 0.0 |
![]() | Wicket Keeper | 118 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Batsman | 74 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | All Rounder | 397 | 1 | 12 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 7.0 | 0.0 | 0.0 |
![]() | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
![]() | Batsman | 36 | 0 | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 6.0 | 0.0 | 0.0 |
![]() | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
United Cup 2019 - Standings
Pos | Team | Form | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 13 | 1 | 3 | 29 | 3.164 | |
2 | ![]() | 17 | 13 | 2 | 2 | 28 | 1.634 | |
3 | ![]() | 17 | 12 | 4 | 1 | 25 | 0.256 | |
4 | ![]() | 17 | 10 | 5 | 2 | 22 | 0.541 | |
5 | ![]() | 17 | 7 | 7 | 3 | 17 | 0.471 | |
6 | ![]() | 17 | 7 | 7 | 3 | 17 | 0.271 | |
7 | ![]() | 17 | 7 | 7 | 3 | 17 | -0.369 | |
8 | ![]() | 17 | 7 | 9 | 1 | 15 | -0.132 | |
9 | ![]() | 17 | 5 | 9 | 3 | 13 | -0.902 | |
10 | ![]() | 17 | 4 | 11 | 2 | 10 | -0.996 | |
11 | ![]() | 17 | 3 | 10 | 4 | 10 | -1.238 | |
12 | ![]() | 17 | 0 | 16 | 1 | 1 | -2.594 |